Commercial Technical Achievable Potential Summary
The table below provides a summary of the commercial measure bundles’ maximum achievable technical potential energy savings at years 2027, 2032, and 2041 at NRC net levelized costs.
Summary of Potential and Cost for Commercial Measure Bundles
Measure Bundle | Maximum Achievable Technical Potential (aMW) | 2041 Achievable Technical Potential by Levelized Cost Bin ($/MWh) | ||||
2027 | 2032 | 2041 | <40 | 40-100 | >100 | |
Compressed Air | 1 | 3 | 10 | 0 | 10 | 0 |
Compressors | 1 | 3 | 10 | 0 | 10 | 0 |
Electronics | 65 | 75 | 86 | 49 | 15 | 22 |
Computers | 14 | 14 | 14 | 0 | 14 | 0 |
PowerStrips | 5 | 11 | 22 | 0 | 0 | 22 |
Servers & Power Supplies | 46 | 50 | 50 | 48 | 1 | 0 |
Food Preparation | 6 | 18 | 30 | 28 | 2 | 0 |
Pre-Rinse Spray Valve | 1 | 1 | 1 | 1 | 0 | 0 |
Cooking | 5 | 17 | 29 | 27 | 2 | 0 |
HVAC | 99 | 282 | 578 | 209 | 236 | 132 |
Commercial EM | 10 | 37 | 61 | 5 | 47 | 9 |
DHP | 16 | 23 | 25 | 0 | 5 | 20 |
Fans | 18 | 57 | 139 | 107 | 3 | 2 |
Circ Pumps | 2 | 6 | 13 | 0 | 11 | 3 |
ARC | 10 | 20 | 21 | 18 | 4 | 0 |
Chiller-Upgrade | 1 | 3 | 9 | 0 | 9 | 0 |
Chiller-System | 5 | 7 | 8 | 0 | 0 | |
Connected Thermostats | 8 | 11 | 13 | 18 | 4 | 18 |
Heat Pumps | 1 | 3 | 8 | 6 | 1 | 0 |
Com-PTHP | 8 | 17 | 21 | 5 | 4 | 13 |
Unitary AC | 5 | 19 | 52 | 46 | 5 | 1 |
VHE-DOAS | 3 | 19 | 75 | 0 | 75 | 0 |
VRF-DOAS | 5 | 10 | 20 | 0 | 0 | 20 |
Secondary Glazing Systems | 7 | 35 | 65 | 3 | 62 | |
Glass | 2 | 14 | 47 | 14 | 31 | 2 |
Lighting | 235 | 416 | 522 | 502 | 20 | 0 |
Bi-Level Stairwell Lighting | 2 | 4 | 7 | 7 | 0 | |
Exterior Building Lighting | 26 | 29 | 33 | 31 | 2 | 0 |
LEC Exit Sign | 13 | 30 | 33 | 33 | 0 | 0 |
LPD Package | 173 | 331 | 426 | 419 | 8 | 0 |
Street and Roadway Lighting | 18 | 19 | 19 | 16 | 3 | |
Parking Garage Lighting | 4 | 4 | 4 | 4 | 0 | 0 |
Motors/Drives | 20 | 55 | 93 | 37 | 55 | 0 |
Clean Water Pumps | 20 | 55 | 93 | 37 | 55 | 0 |
Process Loads | 10 | 22 | 25 | 24 | 0 | 1 |
Elevators | 0 | 1 | 1 | 0 | 0 | 1 |
Engine Block Heater Control | 10 | 21 | 24 | 24 | 0 | 0 |
Refrigeration | 59 | 153 | 235 | 165 | 47 | 22 |
Water Cooler Controls | 3 | 11 | 12 | 9 | 3 | 1 |
Ice And Vending | 1 | 3 | 5 | 4 | 1 | 0 |
Refrig-Freezer | 1 | 5 | 12 | 0 | 0 | 12 |
Grocery Refrigeration | 54 | 134 | 205 | 153 | 43 | 10 |
Water Heating | 11 | 32 | 77 | 56 | 21 | 0 |
Showerheads | 4 | 6 | 7 | 7 | ||
Washer | 1 | 3 | 8 | 8 | 0 | 0 |
Circ Pumps | 1 | 2 | 4 | 0 | 4 | 0 |
HPWH Res Type | 6 | 21 | 59 | 42 | 17 | |
Grand Total | 507 | 1056 | 1654 | 1071 | 405 | 177 |
For comparison, Council staff reviewed average commercial building energy use intensity (EUI) values and netted out the total technical achievable potential, and then compared that to sample EUI targets from ASHRAE and the Washington Clean buildings law. Using the Council's bottom up method, the EUI targets (on average) were exceeded.