Based on the cost-effectiveness methodology outlined here, the portion of the regional residential potential that is cost-effective is 100 average megawatts in 2027, 280 average megawatts in 2032, and 510 average megawatts in 2041. The cost-effective potential by measure bundle for 2027, 2032, and 2041 is provided in the table below. The purpose of this table is to show the major sources of energy efficiency identified in the Council’s 2021 Power Plan. It is not intended to dictate either the specific measures or the pace of their acquisition to be included in utility or system benefits charge administrator programs.
Measure Bundle | aMW by 2027 | aMW by 2032 | aMW by 2041 | Description of Bundle |
Dryer | 8 | 22 | 42 | ENERGY STAR dryer |
Electronics | 11 | 37 | 55 | ENERGY STAR laptop computers and Efficient TVs |
Food Preparation | 0.1 | 0.5 | 2.3 | High efficiency ovens |
HVAC Equipment | 0.6 | 3.1 | 11 | Air source heat pump upgrades in manufactured homes and single family high efficiency air conditioners |
Weatherization* | 9.3 | 26 | 34 | Insulation, duct sealing |
Smart Thermostats | 6.2 | 14 | 17 | Thermostats installed in heat pump homes that have lockout temperature settings and occupancy controls |
Lighting | 13 | 41 | 88 | LED screw-in and pin-based lamps and integral fixtures |
Refrigeration | 4.8 | 13 | 31 | Certain ENERGY STAR refrigerator/freezers and chest freezers |
Clothes Washers | 22 | 60 | 135 | ENERGY STAR and CEE rated clothes washers |
Water Saving Devices | 25 | 56 | 83 | Showerheads, aerators, thermostatic restriction valves |
Circulator Controls | 0.2 | 1.2 | 4.7 | Controls for domestic hot water circulator pumps |
Level 2 EVSE | 0.7 | 5.4 | 6.2 | ENERGY STAR Level 2 (240V) electric vehicle supply equipment |
Total | 100 | 280 | 510 |
* There are additional weatherization measures that serve poorly insulated homes that are not cost-effective but should continue to be implemented.