Residential Technical Achievable Potential Summary
The table below provides a summary of the residential measure bundles’ maximum achievable technical potential energy savings at years 2027, 2032, and 2041, and the distribution of the 2041 potential by three selected levelized cost bins.
Residential Potential by Select Years and Cost Bins
Measure Bundle | Maximum Achievable Technical Potential (aMW) | 2041 Achievable Technical Potential by Levelized Cost Bin ($/MWh) | ||||
2027 | 2032 | 2041 | <40 | 40-100 | >100 | |
Clothes Dryer | 13 | 61 | 284 | 42 | 242 | 0 |
Electronics | 32 | 88 | 128 | 55 | 45 | 28 |
Advanced Power Strips | 9 | 35 | 55 | 0 | 36 | 18 |
Desktop | 9 | 14 | 15 | 0 | 8 | 6 |
Laptop | 2 | 3 | 3 | 3 | 0 | 0 |
Monitor | 3 | 3 | 4 | 0 | 0 | 4 |
UHD TV | 8 | 34 | 51 | 51 | 0 | 0 |
Food Preparation | 1 | 5 | 23 | 2 | 6 | 15 |
Electric Oven | 1 | 4 | 17 | 2 | 0 | 15 |
Microwave | <1 | 1 | 6 | 0 | 6 | 0 |
HVAC | 311 | 796 | 1,051 | 24 | 300 | 727 |
DHP | 113 | 243 | 259 | 0 | 36 | 223 |
DHP with Ducted System | 10 | 38 | 51 | 0 | 51 | 0 |
Duct Sealing | 9 | 34 | 52 | 0 | 52 | 0 |
GSHP | <1 | 2 | 10 | 0 | 0 | 10 |
Weatherization | 94 | 212 | 235 | 0 | 54 | 181 |
Heat Recovery Ventilation | <1 | 1 | 3 | 0 | 0 | 3 |
ASHP Upgrade | 1 | 9 | 37 | 7 | 0 | 29 |
ASHP Conversion | 32 | 120 | 172 | 0 | 0 | 172 |
Central AC | 5 | 19 | 55 | 0 | 18 | 37 |
Cellular Shades | 4 | 20 | 50 | 0 | 0 | 50 |
Circulators* | 1 | 3 | 7 | 0 | <1 | 7 |
Circulator Controls* | <1 | 2 | 6 | 0 | 1 | 5 |
Room AC | <1 | <1 | <1 | 0 | 0 | <1 |
Smart Tstats | 40 | 89 | 105 | 17 | 89 | 0 |
Whole House Fan | 1 | 4 | 10 | 0 | 0 | 10 |
Lighting | 14 | 43 | 92 | 88 | 3 | <1 |
Fixtures | 2 | 11 | 45 | 45 | <1 | 0 |
Lamps | 7 | 20 | 36 | 33 | 3 | 0 |
Pin Lamps | 5 | 11 | 12 | 11 | 0 | <1 |
Refrigeration | 12 | 34 | 81 | 31 | 37 | 12 |
Freezer | 2 | 5 | 13 | 3 | 10 | 0 |
Refrigerator | 10 | 29 | 68 | 29 | 27 | 12 |
Water Heating | 103 | 320 | 752 | 223 | 362 | 167 |
Aerator | 13 | 19 | 23 | 23 | 0 | 0 |
Dishwasher | <1 | 1 | 3 | 0 | 3 | 0 |
HPWH | 55 | 196 | 515 | 0 | 351 | 163 |
Showerheads | 9 | 24 | 40 | 40 | 0 | 0 |
Clothes Washer | 22 | 60 | 135 | 135 | <1 | 0 |
WasteWater Heat Recovery | <1 | <1 | 2 | 0 | 0 | 2 |
Circulators* | 1 | 3 | 6 | 0 | 6 | 0 |
Circulator Controls* | <1 | 2 | 6 | 5 | 2 | 0 |
WH Pipe insulation | 1 | 2 | 2 | 0 | 0 | 2 |
Thermostatic Showerhead Restriction Valves | 3 | 12 | 20 | 20 | 0 | 0 |
Whole Bldg/Meter Level | 4 | 18 | 26 | 6 | 0 | 20 |
Behavior | 3 | 13 | 20 | 0 | 0 | 20 |
EV Supply Equip | 1 | 5 | 6 | 6 | 0 | 0 |
Other | 1 | 2 | 4 | 0 | 0 | 4 |
Air cleaners | 1 | 2 | 4 | 0 | 0 | 4 |
Well Pump | <1 | <1 | <1 | 0 | 0 | <1 |
* Circulators and Circulator Controls could be for hydronic heating or domestic hot water.