Council Offices or by Webinar
All times are Pacific
Materials will be posted when available.
Agenda:
9:00 am | Introductions, Review agenda |
9:10 am | Staff proposal on approach to resource maximum build-out for the 2021 Plan |
9:45 am | Proposed reference plant for utility-scale solar photovoltaic |
10:40 am | Break |
10:50 am | Proposed reference plant for distributed solar photovoltaic (see ppt for 9:45am item) |
11:00 am | Proposed reference plant for utility-scale battery (li-ion) |
11:30 am | Proposed reference plant for utility-scale solar + battery (see ppt for 11:00am item) |
11:45 am | Proposed reference plant for distributed battery and solar + battery (see ppt for 11:00am item) |
Noon | Lunch – on your own |
1:00 pm | Preliminary discussion on pumped storage
|
2:15 pm | Staff proposal on methodology for quantifying the environmental costs and benefits of new resources for the 2021 Plan |
2:40 pm | Overview of updated revenue requirements model (MicroFin)
|
3:00 pm | Wrap-up, Adjourn |
Webinar info
Please join my meeting from your computer, tablet or smartphone.
https://global.gotomeeting.com/join/815747965
You can also dial in using your phone.
United States (Toll Free): 1 877 309 2070
Access Code: 815-747-965