Meeting Action Items | Meeting Notes | Audio Recording - AM (28mb MP3), PM (32mb MP3)
10:00 AM | Introductions: Paul Norman, Facilitator |
10:05 AM | Introductory Remarks: Steve Wright and Tom Karier, Co-Chairs |
10:20 AM | Briefing: Elliot Mainzer, BPA | Presentation
|
11:20 AM | Panel- Additional observations by entities with significant wind generation: Stefan Bird (PacifiCorp), Dana Toulson (Snohomish PUD), Laura Beane (Iberdrola Renewables), and David Mills (Puget Sound Energy) |
11:45 AM | Additional observations by Steering Committee members on recent and future challenges |
12:00 PM | Lunch: Box lunch will be provided for Steering Committee members only. |
12:45 PM | Additional observations by Steering Committee members (continued) |
1:15 PM | Action Planning -- Open Steering Committee Discussion: What do we need to do to manage the challenges of additional wind development through the next 10 years in the context of other system changes? |
2:45 PM | Next Steps: Karier, Wright |
3:00 PM | Adjourn |
Background Materials:
|